AWS Health Dashboard
Service health
View your account health
Get a personalized view of events that affect your AWS account or organization.
No recent issues
Service history
The following table is a running log of AWS service interruptions for the past 12 months. Choose a status icon to see status updates for that service. All dates and times are reported in Pacific Standard Time (PST). To update your time zone, see Time zone settings.
- ...
Service | RSS | Today | 10 Feb | 9 Feb | 8 Feb | 7 Feb | 6 Feb | 5 Feb | ||
---|---|---|---|---|---|---|---|---|---|---|
Amazon API Gateway (Calgary) | ||||||||||
Amazon API Gateway (Canada-Central) | ||||||||||
Amazon API Gateway (Mexico-Central) | ||||||||||
Amazon API Gateway (N. California) | ||||||||||
Amazon API Gateway (N. Virginia) | ||||||||||
Amazon API Gateway (Ohio) | ||||||||||
Amazon API Gateway (Oregon) | ||||||||||
Amazon AppFlow (Canada-Central) | ||||||||||
Amazon AppFlow (N. California) | ||||||||||
Amazon AppFlow (N. Virginia) | ||||||||||
Amazon AppFlow (Ohio) | ||||||||||
Amazon AppFlow (Oregon) | ||||||||||
Amazon AppStream 2.0 (Canada-Central) | ||||||||||
Amazon AppStream 2.0 (N. Virginia) | ||||||||||
Amazon AppStream 2.0 (Ohio) | ||||||||||
Amazon AppStream 2.0 (Oregon) | ||||||||||
Amazon Athena (Calgary) | ||||||||||
Amazon Athena (Canada-Central) | ||||||||||
Amazon Athena (N. California) | ||||||||||
Amazon Athena (N. Virginia) | ||||||||||
Amazon Athena (Ohio) | ||||||||||
Amazon Athena (Oregon) | ||||||||||
Amazon Augmented AI (Canada-Central) | ||||||||||
Amazon Augmented AI (N. Virginia) | ||||||||||
Amazon Augmented AI (Ohio) | ||||||||||
Amazon Augmented AI (Oregon) | ||||||||||
Amazon Bedrock (Canada-Central) | ||||||||||
Amazon Bedrock (N. Virginia) | ||||||||||
Amazon Bedrock (Ohio) | ||||||||||
Amazon Bedrock (Oregon) | ||||||||||
Amazon Braket (N. California) | ||||||||||
Amazon Braket (N. Virginia) | ||||||||||
Amazon Braket (Oregon) | ||||||||||
Amazon Chime | ||||||||||
Amazon Cloud Directory (Canada-Central) | ||||||||||
Amazon Cloud Directory (N. Virginia) | ||||||||||
Amazon Cloud Directory (Ohio) | ||||||||||
Amazon Cloud Directory (Oregon) | ||||||||||
Amazon CloudFront | ||||||||||
Amazon CloudSearch (N. California) | ||||||||||
Amazon CloudSearch (N. Virginia) | ||||||||||
Amazon CloudSearch (Oregon) | ||||||||||
Amazon CloudWatch Application Insights (Calgary) | ||||||||||
Amazon CloudWatch Application Insights (Canada-Central) | ||||||||||
Amazon CloudWatch Application Insights (N. California) | ||||||||||
Amazon CloudWatch Application Insights (N. Virginia) | ||||||||||
Amazon CloudWatch Application Insights (Ohio) | ||||||||||
Amazon CloudWatch Application Insights (Oregon) | ||||||||||
Amazon CloudWatch (Calgary) | ||||||||||
Amazon CloudWatch (Canada-Central) |