AWS Health Dashboard
Updated less than 1 minute ago
Service health
View the current and historical status of all AWS services.
View your account health
Get a personalized view of events that affect your AWS account.
No recent issues
Updated less than 1 minute ago
Service history
The following table is a running log of AWS service interruptions for the past 12 months. Choose a status icon to see status updates for that service. All dates and times are reported in Pacific Standard Time (PST). To update your time zone, see Time zone settings.
Service | RSS | Today | 25 Feb | 24 Feb | 23 Feb | 22 Feb | 21 Feb | 20 Feb | ||
---|---|---|---|---|---|---|---|---|---|---|
Amazon API Gateway (US-East) | ||||||||||
Amazon API Gateway (US-West) | ||||||||||
Amazon AppStream 2.0 (US-East) | ||||||||||
Amazon AppStream 2.0 (US-West) | ||||||||||
Amazon Athena (US-East) | ||||||||||
Amazon Athena (US-West) | ||||||||||
Amazon Bedrock (US-East) | ||||||||||
Amazon Bedrock (US-West) | ||||||||||
Amazon Chime (US-East) | ||||||||||
Amazon Chime (US-West) | ||||||||||
Amazon Cloud Directory (US-West) | ||||||||||
Amazon CloudWatch Application Insights (US-East) | ||||||||||
Amazon CloudWatch Application Insights (US-West) | ||||||||||
Amazon CloudWatch Synthetics (US-East) | ||||||||||
Amazon CloudWatch Synthetics (US-West) | ||||||||||
Amazon CloudWatch (US-East) | ||||||||||
Amazon CloudWatch (US-West) | ||||||||||
Amazon Cognito (US-West) | ||||||||||
Amazon Comprehend Medical (US-West) | ||||||||||
Amazon Comprehend (US-West) | ||||||||||
Amazon Connect (US-West) | ||||||||||
Amazon Data Lifecycle Manager (US-East) | ||||||||||
Amazon Data Lifecycle Manager (US-West) | ||||||||||
Amazon Detective (US-East) | ||||||||||
Amazon Detective (US-West) | ||||||||||
Amazon DocumentDB (US-East) | ||||||||||
Amazon DocumentDB (US-West) | ||||||||||
Amazon DynamoDB (US-East) | ||||||||||
Amazon DynamoDB (US-West) | ||||||||||
Amazon EC2 Instance Connect (US-East) | ||||||||||
Amazon EC2 Instance Connect (US-West) | ||||||||||
Amazon Elastic Compute Cloud (US-East) | ||||||||||
Amazon Elastic Compute Cloud (US-West) | ||||||||||
Amazon Elastic Container Registry (US-East) | ||||||||||
Amazon Elastic Container Registry (US-West) | ||||||||||
Amazon Elastic Container Service (US-East) | ||||||||||
Amazon Elastic Container Service (US-West) | ||||||||||
Amazon Elastic File System (US-East) | ||||||||||
Amazon Elastic File System (US-West) | ||||||||||
Amazon Elastic Kubernetes Service (US-East) | ||||||||||
Amazon Elastic Kubernetes Service (US-West) | ||||||||||
Amazon Elastic Load Balancing (US-East) | ||||||||||
Amazon Elastic Load Balancing (US-West) | ||||||||||
Amazon Elastic MapReduce (US-East) | ||||||||||
Amazon Elastic MapReduce (US-West) | ||||||||||
Amazon ElastiCache (US-East) | ||||||||||
Amazon ElastiCache (US-West) | ||||||||||
Amazon EMR Serverless (US-East) | ||||||||||
Amazon EMR Serverless (US-West) | ||||||||||
Amazon EventBridge (US-East) |
No recent issues
Updated less than 1 minute ago